MULTI-CUT BLANKING LINES
Our multi-cut blanker can accommodate coils with widths up to 72" and a weight of 60,000 lbs. Inline crop shearing and an auto scrap disposal system ensures that over gauge strip does not pass through the leveler. The inline leveling system can produce flat panels in a variety of configurations for surface critical material. Plus, a user-friendly control panel and CRT monitors allow complete operator control over the multi-cut blanking line.
AUTOMOTIVE EXPOSED MULTI-CUT BLANKER TECHNICAL SPECIFICATIONS
| 1/8" ALCOS 72" LINE WITH 7 ROLL BACK-UP LEVELING SYSTEM | ||
| Material Shear Strength Yield Strength Coil Weight Coil Width (Edge Trimmed) Coil O.D. Coil I.D. Strip Thickness | CRS, Electro Galvanized Steel, Prepainted Steel, Aluminized Max. 50,000 PSI 45,000 PSI Max. 60,000 Lbs. Max. 72 Ins. Max. 72 Ins. 20 Ins. Max. 0.125 Ins. | Min. 18 Ins. Min. 36 Ins. |
| Strip Thickness | Min. 0.024 Ins. (Leveler Effective Min.) | |
| Sheet Length Stack Height Stack Weight Flatness Spec Line Speed Feed-Up Speed Slit Capacity Slit Width Capability Shear Capacity | Max. 144 Ins. Max. 24 Ins. with Skid Max 10,000 Lbs. .062 Ins. in 8 Ft. 200 FPM Max. 50 FPM .020 to .125 Gauge 6 Cuts/5 Blanks/Packaged Max. 72 60 SPM | Min. 18 Ins. Min. 10" |
| Tolerance | ± .015 Ins. on Length and .030 Ins. Square | |
| Discharge Line Direction Air Supply Electrical Supply 30 Ton Demag Crane | Side Right to Left 80 PSI 550/3/60 | |


